Generator model | Spec Sheet | Hz | Prime kW/kVa | Standby kW/kVa | Continuous kW/kVa | Fuel Type | Engine model | Rating | Cert |
C40D6 | C40D6_EN | 60 | 38/48 | 42/53 | Diesel | EPA Tier 1 | |||
C45D5 | C45D5_EN | 50 | 31/38 | 34/42 | Diesel | EPA Tier 1 | |||
C40D6 | Spec Sheet | 60 | 36/45 | 40/50 | Diesel | 4B3.9-G5 | Prime, Standby | E.U., mobile application, E.U., stationary application, EPA, nonroad (portable) application, EPA, stationary emergency application, EPA, stationary non-emergency application | |
C40D6 | Spec Sheet | 60 | 38/48 | 42/53 | 23/29 | Diesel | 4B3.9-G2 | Continuous, Prime, Standby | E.U., mobile application, E.U., stationary application, EPA, nonroad (portable) application, EPA, stationary emergency application, EPA, stationary non-emergency application |
C40D6 | Spec Sheet | 60 | Diesel | 4BT3.3 | Standby, Prime | E.U., mobile application, E.U., stationary application, EPA, nonroad (portable) application, EPA, stationary emergency application, EPA, stationary non-emergency application |
N/A |